
Aug 14, 2025 EOD
Zuari Industries Ltd | Industry : (Sugar) | ||||
---|---|---|---|---|---|
BSE Code: | 500780 | NSE Symbol: | ZUARIIND | P/E(TTM): | 76.80 |
ISIN Demat: | INE217A01012 | Div & Yield%: | 0.00 | EPS(TTM): | 3.81 |
Book Value(₹): | 1,381.70 | Market Cap(₹Cr.): | 871.40 | Face Value(₹): | 10.00 |
Zuari Industries Ltd | ||
---|---|---|
Industry : (Sugar) | ||
BSE Code: | 500780 | |
NSE Symbol: | ZUARIIND | |
P/E(TTM): | 76.80 | |
ISIN Demat: | INE217A01012 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 3.81 | |
Book Value(₹): | 1,381.70 | |
Market Cap(₹Cr.): | 871.40 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Aug 14, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
314.80
|
315.10
|
Prev Close(₹) |
313.80
|
314.65
|
Volume |
16324
|
207262
|
Today's Range(₹) |
314.80 - 291.45
|
316.20 - 291.00
|
52-Week Range(₹) |
406.00 - 291.45
|
407.30 - 229.99
|
Buy(Size) |
0.00 (x 0)
|
291.94999999999999(x 64)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|